Latest News
Fixtures
Sunday 26th March, 2023 | |||||||
Junior A Football League 2023 | |||||||
11:30 | Courcey Rovers | vs | Carrigaline | TBC (Pending) | Ballinspittle | ||
Tuesday 28th March, 2023 | |||||||
Carrigdhoun A Football Cup | |||||||
20:00 | Ballygarvan | vs | Valley Rovers | TBC (Pending) | Ballygarvan | ||
20:00 | Carrigaline | vs | Kinsale | TBC (Pending) | Carrigaline | ||
Sunday 02nd April, 2023 | |||||||
Junior A Hurling League 2023 | |||||||
15:30 | Ballygarvan | vs | Belgooly | TBC (Pending) | Ballygarvan | ||
15:30 | Ballymartle | vs | Valley Rovers | TBC (Pending) | Riverstick | ||
15:30 | Courcey Rovers | vs | Ballinhassig | TBC (Pending) | Ballinspittle | ||
15:30 | Kinsale | vs | Shamrocks | TBC (Pending) | Kinsale | ||
Tuesday 04th April, 2023 | |||||||
Carrigdhoun B Football Cup | |||||||
18:45 | Ballinhassig | vs | Tracton | TBC (Pending) | Ballinhassig | ||
Carrigdhoun A Football Cup | |||||||
18:45 | Kinsale | vs | Valley Rovers | TBC (Pending) | Kinsale | ||
Carrigdhoun B Football Cup | |||||||
18:45 | Valley Rovers | vs | Belgooly/Shamrocks | TBC (Pending) | Brinny | ||
Carrigdhoun A Football Cup | |||||||
20:00 | Carrigaline | vs | Ballygarvan | TBC (Pending) | Carrigaline | ||
Sunday 09th April, 2023 | |||||||
Junior A Football League 2023 | |||||||
15:30 | Carrigaline | vs | Ballygarvan | TBC (Pending) | Carrigaline | ||
15:30 | Shamrocks | vs | Ballymartle | TBC (Pending) | Shanbally | ||
15:30 | Valley Rovers | vs | Courcey Rovers | TBC (Pending) | Brinny | ||
Tuesday 11th April, 2023 | |||||||
Carrigdhoun B Football Cup | |||||||
18:45 | Tracton | vs | Ballymartle | TBC (Pending) | Minane Bridge | ||
Sunday 16th April, 2023 | |||||||
Junior A Hurling League 2023 | |||||||
15:30 | Ballinhassig | vs | Shamrocks | TBC (Pending) | Ballinhassig | ||
15:30 | Belgooly | vs | Ballymartle | TBC (Pending) | Belgooly | ||
15:30 | Carrigaline | vs | Valley Rovers | TBC (Pending) | Carrigaline | ||
15:30 | Kinsale | vs | Ballygarvan | TBC (Pending) | Kinsale |
Results
Sunday 19th March, 2023 | ||||||||||
Junior A Hurling League 2023 | ||||||||||
Ballygarvan | 1 | - | 10 | vs | 0 | - | 10 | Valley Rovers | ||
Ballymartle | 2 | - | 9 | vs | 2 | - | 6 | Shamrocks | ||
Tuesday 14th March, 2023 | ||||||||||
Carrigaline | 2 | - | 13 | vs | 3 | - | 14 | Courcey Rovers | ||
Sunday 12th March, 2023 | ||||||||||
Junior A Football League 2023 | ||||||||||
Ballymartle | 0 | - | 3 | vs | 1 | - | 13 | Ballygarvan | ||
Valley Rovers | 0 | - | 17 | vs | 1 | - | 7 | Shamrocks | ||
Friday 10th March, 2023 | ||||||||||
Carrigaline | 0 | - | 12 | vs | 0 | - | 5 | Ballinhassig | ||
Sunday 05th March, 2023 | ||||||||||
Junior A Hurling League 2023 | ||||||||||
Ballinhassig | 0 | - | 19 | vs | 0 | - | 16 | Ballymartle | ||
Shamrocks | 0 | - | 15 | vs | 4 | - | 14 | Ballygarvan | ||
Courcey Rovers | 1 | - | 14 | vs | 5 | - | 19 | Kinsale | ||
Tuesday 28th February, 2023 | ||||||||||
Belgooly | 0 | - | 16 | vs | 0 | - | 12 | Carrigaline | ||
Sunday 26th February, 2023 | ||||||||||
Junior A Football League 2023 | ||||||||||
Courcey Rovers | 1 | - | 6 | vs | 0 | - | 8 | Shamrocks | ||
Valley Rovers | 0 | - | 10 | vs | 0 | - | 10 | Ballymartle |