League Table Junior B Football League 2023
Team | Pld | W | D | L | PF | PA | PD | Pts |
Ballygarvan | 7 | 6 | 0 | 1 | 139 | 63 | 76 | 12 |
Valley Rovers | 7 | 6 | 0 | 1 | 128 | 73 | 55 | 12 |
Kinsale | 7 | 6 | 0 | 1 | 110 | 77 | 33 | 12 |
Ballincollig | 7 | 2 | 2 | 3 | 99 | 107 | -8 | 6 |
Belgooly | 7 | 2 | 1 | 4 | 95 | 101 | -6 | 5 |
Crosshaven | 7 | 2 | 1 | 4 | 70 | 139 | -69 | 5 |
Carrigaline | 7 | 2 | 0 | 5 | 114 | 107 | 7 | 4 |
Tracton | 7 | 0 | 0 | 7 | 47 | 135 | -88 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Junior B Football League 2023 | ||||||||
18/04/2023 | ||||||||
19:00 | Belgooly | 1-14 | vs | 2-12 | Kinsale | |||
Venue : Belgooly Referee : TBC (Pending) | ||||||||
21/04/2023 | ||||||||
19:00 | Tracton | 1-7 | vs | 6-14 | Ballygarvan | |||
Venue : Minane Bridge Referee : TBC (Pending) | ||||||||
19:00 | Valley Rovers | 2-16 | vs | 2-4 | Ballincollig | |||
Venue : Brinny Referee : TBC (Pending) | ||||||||
23/04/2023 | ||||||||
12:00 | Crosshaven | 0-5 | vs | 7-12 | Carrigaline | |||
Venue : Crosshaven Referee : TBC (Pending) | ||||||||
02/05/2023 | ||||||||
19:30 | Kinsale | 3-13 | vs | 0-2 | Crosshaven | |||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
03/05/2023 | ||||||||
20:00 | Ballincollig | 3-7 | vs | 0-8 | Tracton | |||
Venue : Kilbrittain Referee : TBC (Pending) | ||||||||
16/05/2023 | ||||||||
19:30 | Belgooly | 1-5 | vs | 0-8 | Ballincollig | |||
Venue : Belgooly Referee : TBC (Pending) | ||||||||
19:30 | Crosshaven | 0-8 | vs | 4-15 | Ballygarvan | |||
Venue : Crosshaven Referee : TBC (Pending) | ||||||||
20:00 | Tracton | 0-8 | vs | 0-12 | Kinsale | |||
Venue : Minane Bridge Referee : TBC (Pending) | ||||||||
30/05/2023 | ||||||||
20:00 | Ballincollig | 4-12 | vs | 4-12 | Crosshaven | |||
Venue : Kilbrittain Referee : TBC (Pending) | ||||||||
20:00 | Carrigaline | 5-15 | vs | 1-12 | Tracton | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
13/06/2023 | ||||||||
20:00 | Ballygarvan | 2-12 | vs | 0-9 | Kinsale | |||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
20:00 | Carrigaline | 0-7 | vs | 4-7 | Ballincollig | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
27/06/2023 | ||||||||
20:00 | Ballincollig | 1-8 | vs | 2-10 | Kinsale | |||
Venue : Kilbrittain Referee : TBC (Pending) | ||||||||
06/07/2023 | ||||||||
20:00 | Kinsale | 1-14 | vs | 0-6 | Carrigaline | |||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
11/07/2023 | ||||||||
20:00 | Ballygarvan | 2-16 | vs | 1-8 | Ballincollig | |||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
18/07/2023 | ||||||||
20:00 | Carrigaline | 0-12 | vs | 0-13 | Belgooly | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
20:00 | Crosshaven | 1-13 | vs | 4-11 | Valley Rovers | |||
Venue : Crosshaven Referee : TBC (Pending) | ||||||||
21/07/2023 | ||||||||
20:00 | Tracton | 0-5 | vs | 3-9 | Belgooly | |||
Venue : Minane Bridge Referee : TBC (Pending) | ||||||||
25/07/2023 | ||||||||
20:00 | Carrigaline | 1-10 | vs | 4-7 | Ballygarvan | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
20:00 | Crosshaven | 1-12 | vs | 0-10 | Belgooly | |||
Venue : Crosshaven Referee : TBC (Pending) | ||||||||
20:00 | Tracton | 0-1 | vs | 5-12 | Valley Rovers | |||
Venue : Minane Bridge Referee : TBC (Pending) | ||||||||
16/08/2023 | ||||||||
19:45 | Valley Rovers | 3-13 | vs | 3-8 | Belgooly | |||
Venue : Innishannon Referee : TBC (Pending) | ||||||||
22/08/2023 | ||||||||
19:30 | Ballygarvan | 4-9 | vs | 0-12 | Belgooly | |||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
19:30 | Kinsale | 2-10 | vs | 1-12 | Valley Rovers | |||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
25/08/2023 | ||||||||
19:30 | Valley Rovers | 2-13 | vs | 0-13 | Carrigaline | |||
Venue : Brinny Referee : TBC (Pending) | ||||||||
05/11/2023 | ||||||||
00:00 | Tracton | - | vs | - | Crosshaven | Conceded by Tracton | ||
Venue : Minane Bridge Referee : TBC (Pending) | ||||||||
28/11/2023 | ||||||||
19:30 | Ballygarvan | - | vs | - | Valley Rovers | Conceded by Ballygarvan | ||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
20:00 | Kinsale | 3-5 | vs | 0-17 | Valley Rovers | SEMI-FINAL | ||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
17/12/2023 | ||||||||
14:30 | Ballygarvan | 2-10 | vs | 1-10 | Valley Rovers | FINAL | ||
Venue : Brinny Referee : TBC (Pending) |
Main Sponsor
CALENDAR OF EVENTS
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Youtube Clips view all
Noticeboard