Latest Results : 02/03/2025 - 30/03/2025
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Junior A Football League 2025 | ||||||||
28/03/2025 | ||||||||
Ballymartle | 0-5 | vs | 0-11 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Riverstick | ||||||||
Junior A Hurling League 2025 | ||||||||
24/03/2025 | ||||||||
Carrigaline | 1-19 | vs | 3-19 | Belgooly | ||||
Referee : TBC (Pending) Venue : Carrigaline | ||||||||
Tracton | 0-13 | vs | 1-24 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Minane Bridge | ||||||||
23/03/2025 | ||||||||
Ballymartle | 1-17 | vs | 1-7 | Ballinhassig | ||||
Referee : TBC (Pending) Venue : Riverstick | ||||||||
Shamrocks | 1-8 | vs | 1-6 | Ballygarvan | ||||
Referee : TBC (Pending) Venue : Shanbally | ||||||||
Junior A Football League 2025 | ||||||||
16/03/2025 | ||||||||
Carrigaline | 1-13 | vs | 0-12 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Carrigaline | ||||||||
Shamrocks | 2-7 | vs | 2-9 | Ballinhassig | ||||
Referee : TBC (Pending) Venue : Shanbally | ||||||||
14/03/2025 | ||||||||
Ballymartle | 0-14 | vs | 3-7 | Courcey Rovers | ||||
Referee : TBC (Pending) Venue : Riverstick | ||||||||
Junior A Hurling League 2025 | ||||||||
10/03/2025 | ||||||||
Ballymartle | 1-12 | vs | 3-21 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Riverstick | ||||||||
09/03/2025 | ||||||||
Ballinhassig | 0-24 | vs | 1-18 | Courcey Rovers | ||||
Referee : TBC (Pending) Venue : Ballinhassig | ||||||||
Belgooly | - | vs | - | Ballygarvan | Conceded by Ballygarvan | |||
Referee : TBC (Pending) Venue : Belgooly | ||||||||
Tracton | 2-18 | vs | 3-20 | Carrigaline | ||||
Referee : TBC (Pending) Venue : Minane Bridge | ||||||||
Junior A Football League 2025 | ||||||||
02/03/2025 | ||||||||
Carrigaline | 2-18 | vs | 1-10 | Shamrocks | ||||
Referee : TBC (Pending) Venue : Carrigaline | ||||||||
Courcey Rovers | 2-8 | vs | 1-7 | Ballinhassig | ||||
Referee : TBC (Pending) Venue : Ballinspittle | ||||||||
Ballygarvan | - | vs | - | Courcey Rovers | Conceded by Ballygarvan | |||
Referee : TBC (Pending) Venue : Ballygarvan |