Cork County News
League Table Junior Hurling League Division 1 2019
Team | Pld | W | D | L | PF | PA | PD | Pts |
Courcey Rovers | 7 | 6 | 0 | 1 | 158 | 116 | 42 | 12 |
Tracton | 8 | 5 | 0 | 3 | 163 | 136 | 27 | 10 |
Valley Rovers | 7 | 3 | 0 | 4 | 120 | 131 | -11 | 6 |
Shamrocks | 6 | 2 | 0 | 3 | 81 | 83 | -2 | 4 |
Kinsale | 5 | 2 | 0 | 3 | 86 | 98 | -12 | 4 |
Carrigaline | 4 | 1 | 0 | 2 | 54 | 71 | -17 | 2 |
Ballinhassig | 3 | 0 | 0 | 3 | 34 | 61 | -27 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Junior Hurling League Division 1 2019 | ||||||||
08/04/2019 | ||||||||
19:00 | Tracton | 2-14 | vs | 0-4 | Ballinhassig | Round 6 | ||
Venue : Minane Bridge Referee : TBC (Pending) | ||||||||
09/04/2019 | ||||||||
18:45 | Valley Rovers | 3-16 | vs | 1-16 | Courcey Rovers | Round 1 | ||
Venue : Brinny Referee : TBC (Pending) | ||||||||
18/04/2019 | ||||||||
19:15 | Tracton | 2-13 | vs | 2-8 | Kinsale | Round 2 | ||
Venue : Minane Bridge Referee : TBC (Pending) | ||||||||
02/05/2019 | ||||||||
19:30 | Kinsale | 1-12 | vs | 4-15 | Courcey Rovers | Round 7 | ||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
20/05/2019 | ||||||||
19:30 | Carrigaline | 4-18 | vs | 2-15 | Tracton | Round 1 | ||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
19:30 | Shamrocks | 3-14 | vs | 2-12 | Ballinhassig | Round 1 | ||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
19:30 | Valley Rovers | 1-13 | vs | 2-12 | Kinsale | Round 3 | ||
Venue : Brinny Referee : TBC (Pending) | ||||||||
27/05/2019 | ||||||||
19:30 | Ballinhassig | 1-9 | vs | 2-12 | Valley Rovers | Round 2 | ||
Venue : Riverstick Referee : TBC (Pending) | ||||||||
19:30 | Shamrocks | 2-7 | vs | 1-16 | Tracton | Round 7 | ||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
30/05/2019 | ||||||||
19:30 | Courcey Rovers | 4-15 | vs | 0-12 | Carrigaline | Round 5 | ||
Venue : TBC Referee : TBC (Pending) | ||||||||
02/06/2019 | ||||||||
19:00 | Tracton | 3-16 | vs | 0-12 | Valley Rovers | Round 5 | ||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
21/06/2019 | ||||||||
21:00 | Kinsale | 2-10 | vs | 0-10 | Shamrocks | Round 4 | ||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
19/07/2019 | ||||||||
19:45 | Carrigaline | 0-12 | vs | 2-17 | Valley Rovers | Round 7 | ||
Venue : Riverstick Referee : TBC (Pending) | ||||||||
11/08/2019 | ||||||||
11:30 | Valley Rovers | 0-9 | vs | 2-15 | Shamrocks | Round 6 | ||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
18/08/2019 | ||||||||
19:45 | Courcey Rovers | 1-18 | vs | 2-8 | Shamrocks | Round 2 | ||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
25/08/2019 | ||||||||
00:00 | Courcey Rovers | 3-16 | vs | 1-18 | Tracton | Round 4 | ||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
08/09/2019 | ||||||||
11:30 | Shamrocks | - | vs | - | Carrigaline | Void match | ||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
09/09/2019 | ||||||||
19:30 | Kinsale | - | vs | - | Carrigaline | Conceded by Carrigaline | ||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
06/10/2019 | ||||||||
12:00 | Kinsale | 1-20 | vs | 2-20 | Tracton | Semi-Final | ||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
20/10/2019 | ||||||||
11:00 | Courcey Rovers | 3-15 | vs | 0-17 | Valley Rovers | Semi-Final | ||
Venue : Brinny Referee : TBC (Pending) | ||||||||
02/11/2019 | ||||||||
15:00 | Courcey Rovers | 0-15 | vs | 1-9 | Tracton | Final | ||
Venue : Minane Bridge Referee : TBC (Pending) |
CALENDAR OF EVENTS
Youtube Clips view all