League Table Junior A Hurling League 2023
Team | Pld | W | D | L | PF | PA | PD | Pts |
Ballinhassig | 8 | 7 | 1 | 0 | 186 | 135 | 51 | 15 |
Kinsale | 8 | 6 | 0 | 2 | 183 | 151 | 32 | 12 |
Ballygarvan | 8 | 5 | 0 | 3 | 150 | 137 | 13 | 10 |
Belgooly | 8 | 5 | 0 | 3 | 183 | 161 | 22 | 10 |
Ballymartle | 8 | 4 | 1 | 3 | 157 | 151 | 6 | 9 |
Courcey Rovers | 8 | 4 | 1 | 3 | 143 | 137 | 6 | 9 |
Carrigaline | 8 | 2 | 0 | 6 | 160 | 194 | -34 | 4 |
Valley Rovers | 8 | 1 | 1 | 6 | 138 | 173 | -35 | 3 |
Shamrocks | 8 | 0 | 0 | 8 | 109 | 170 | -61 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Junior A Hurling League 2023 | ||||||||
28/02/2023 | ||||||||
19:30 | Belgooly | 0-16 | vs | 0-12 | Carrigaline | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
05/03/2023 | ||||||||
14:00 | Ballinhassig | 0-19 | vs | 0-16 | Ballymartle | |||
Venue : Ballinhassig Referee : TBC (Pending) | ||||||||
15:30 | Shamrocks | 0-15 | vs | 4-14 | Ballygarvan | |||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
16:30 | Courcey Rovers | 1-14 | vs | 5-19 | Kinsale | |||
Venue : Ballinspittle Referee : TBC (Pending) | ||||||||
14/03/2023 | ||||||||
20:00 | Carrigaline | 2-13 | vs | 3-14 | Courcey Rovers | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
19/03/2023 | ||||||||
11:30 | Ballygarvan | 1-10 | vs | 0-10 | Valley Rovers | |||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
15:30 | Ballymartle | 2-9 | vs | 2-6 | Shamrocks | |||
Venue : Riverstick Referee : TBC (Pending) | ||||||||
02/04/2023 | ||||||||
15:30 | Ballymartle | 1-16 | vs | 2-11 | Valley Rovers | |||
Venue : Riverstick Referee : TBC (Pending) | ||||||||
15:30 | Kinsale | 2-18 | vs | 1-18 | Shamrocks | |||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
16:00 | Ballygarvan | 2-18 | vs | 1-16 | Belgooly | |||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
11/04/2023 | ||||||||
18:45 | Courcey Rovers | 0-12 | vs | 3-13 | Ballinhassig | |||
Venue : Ballinspittle Referee : TBC (Pending) | ||||||||
13/04/2023 | ||||||||
18:45 | Ballinhassig | 5-16 | vs | 1-10 | Shamrocks | |||
Venue : Ballinhassig Referee : TBC (Pending) | ||||||||
20:00 | Carrigaline | 2-22 | vs | 3-13 | Valley Rovers | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
16/04/2023 | ||||||||
15:30 | Kinsale | 1-23 | vs | 2-15 | Ballygarvan | |||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
16:00 | Belgooly | 0-22 | vs | 1-18 | Ballymartle | |||
Venue : Belgooly Referee : TBC (Pending) | ||||||||
26/04/2023 | ||||||||
19:15 | Ballymartle | 1-13 | vs | 1-18 | Kinsale | |||
Venue : Riverstick Referee : TBC (Pending) | ||||||||
01/05/2023 | ||||||||
15:30 | Ballygarvan | 2-20 | vs | 1-15 | Carrigaline | |||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
19:00 | Valley Rovers | 1-14 | vs | 5-13 | Courcey Rovers | |||
Venue : Brinny Referee : TBC (Pending) | ||||||||
07/05/2023 | ||||||||
15:30 | Courcey Rovers | 1-22 | vs | 0-20 | Belgooly | |||
Venue : Ballinspittle Referee : TBC (Pending) | ||||||||
10/05/2023 | ||||||||
19:30 | Carrigaline | 1-17 | vs | 3-18 | Ballymartle | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
19:30 | Kinsale | 0-14 | vs | 1-14 | Ballinhassig | |||
Venue : Kinsale Referee : TBC (Pending) | ||||||||
19:30 | Shamrocks | - | vs | - | Valley Rovers | Conceded by Shamrocks | ||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
15/05/2023 | ||||||||
19:30 | Ballinhassig | 1-21 | vs | 3-9 | Ballygarvan | |||
Venue : Ballinhassig Referee : TBC (Pending) | ||||||||
19:30 | Courcey Rovers | 1-15 | vs | 0-18 | Ballymartle | |||
Venue : Ballinspittle Referee : TBC (Pending) | ||||||||
19:30 | Shamrocks | 2-17 | vs | 1-22 | Carrigaline | |||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
19:30 | Valley Rovers | 1-23 | vs | 3-18 | Kinsale | |||
Venue : Brinny Referee : TBC (Pending) | ||||||||
09/06/2023 | ||||||||
20:00 | Carrigaline | 0-14 | vs | 2-22 | Kinsale | |||
Venue : Carrigaline Referee : TBC (Pending) | ||||||||
12/06/2023 | ||||||||
20:00 | Valley Rovers | 2-13 | vs | 1-16 | Ballinhassig | |||
Venue : Brinny Referee : TBC (Pending) | ||||||||
15/06/2023 | ||||||||
20:00 | Belgooly | 2-23 | vs | 2-12 | Shamrocks | |||
Venue : Belgooly Referee : TBC (Pending) | ||||||||
16/06/2023 | ||||||||
20:00 | Ballygarvan | - | vs | - | Courcey Rovers | Conceded by Courcey Rovers | ||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
17/06/2023 | ||||||||
19:45 | Belgooly | 4-27 | vs | 4-15 | Valley Rovers | |||
Venue : Belgooly Referee : TBC (Pending) | ||||||||
21/06/2023 | ||||||||
20:00 | Shamrocks | 0-7 | vs | 1-17 | Courcey Rovers | |||
Venue : Shanbally Referee : TBC (Pending) | ||||||||
23/06/2023 | ||||||||
20:00 | Ballinhassig | 3-20 | vs | 3-15 | Carrigaline | |||
Venue : Ballinhassig Referee : TBC (Pending) | ||||||||
20:00 | Ballymartle | 3-16 | vs | 2-16 | Ballygarvan | |||
Venue : Riverstick Referee : TBC (Pending) | ||||||||
24/06/2023 | ||||||||
19:00 | Belgooly | 0-19 | vs | 0-9 | Kinsale | |||
Venue : Belgooly Referee : TBC (Pending) | ||||||||
28/06/2023 | ||||||||
20:00 | Ballinhassig | 4-13 | vs | 1-16 | Belgooly | |||
Venue : Ballinhassig Referee : TBC (Pending) | ||||||||
12/07/2023 | ||||||||
19:45 | Ballinhassig | 1-16 | vs | 1-18 | Belgooly | SEMI-FINAL | ||
Venue : Ballinhassig Referee : TBC (Pending) | ||||||||
13/07/2023 | ||||||||
19:45 | Ballygarvan | 1-12 | vs | 1-17 | Kinsale | SEMI-FINAL | ||
Venue : Ballygarvan Referee : TBC (Pending) | ||||||||
16/07/2023 | ||||||||
12:00 | Belgooly | 1-17 | vs | 3-19 | Kinsale | FINAL | ||
Venue : Ballinhassig Referee : TBC (Pending) |
Main Sponsor
CALENDAR OF EVENTS
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Youtube Clips view all
Noticeboard